MP9 | Featherweight
Entry price $0.03 BS
- Rarity
- Mil-Spec
- Collection
- The Revolution Collection
- Case
- Revolution Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 8833
Two MP9 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
MP9 | Featherweight is 22% cheaper than MP9 | Nexus in Factory New: $0.56 against $0.72.
| Wear | MP9 | Featherweight | MP9 | Nexus |
|---|---|---|
| FN Factory New | $0.56 | $0.72 |
| MW Minimal Wear | $0.12 | $0.14 |
| FT Field-Tested | $0.05 | $0.07 |
| WW Well-Worn | $0.05 | $0.05 |
| BS Battle-Scarred | $0.03 | $0.05 |
MP9 | Featherweight is cheaper to get into — $0.03 for Battle-Scarred. The other one starts at $0.05.
The highest ask is MP9 | Nexus — $0.72 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Mil-Spec.