Negev | Drop Me
Entry price $0.05 WW
- Rarity
- Mil-Spec
- Collection
- The Recoil Collection
- Case
- Recoil Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 6613
Two Negev skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Negev | Drop Me is 79% cheaper than Negev | Lionfish in Factory New: $0.25 against $1.19.
| Wear | Negev | Drop Me | Negev | Lionfish |
|---|---|---|
| FN Factory New | $0.25 | $1.19 |
| MW Minimal Wear | $0.12 | $0.55 |
| FT Field-Tested | $0.07 | $0.34 |
| WW Well-Worn | $0.05 | $0.43 |
| BS Battle-Scarred | $0.05 | $0.32 |
Negev | Drop Me is cheaper to get into — $0.05 for Well-Worn. The other one starts at $0.32.
The highest ask is Negev | Lionfish — $1.19 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Negev | Drop Me — Mil-Spec, Negev | Lionfish — Restricted. The rarer one usually holds its price better.