P2000 | Amber Fade
Entry price $0.41 FT
- Rarity
- Restricted
- Collection
- The Dust 2 Collection
- Case
- DreamHack 2013 Souvenir Package
- Float range
- 0 – 0.4
- Versions
- Souvenir
- Patterns
- Amber Fade — the amber gradient
- Listings on sale
- 5383
Two P2000 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
P2000 | Royal Baroque is 62% cheaper than P2000 | Amber Fade in Factory New: $0.75 against $1.99.
| Wear | P2000 | Amber Fade | P2000 | Royal Baroque |
|---|---|---|
| FN Factory New | $1.99 | $0.75 |
| MW Minimal Wear | $0.67 | $0.37 |
| FT Field-Tested | $0.41 | $0.15 |
| WW Well-Worn | $0.98 | $0.15 |
| BS Battle-Scarred | — | $0.12 |
P2000 | Royal Baroque is cheaper to get into — $0.12 for Battle-Scarred. The other one starts at $0.41.
The highest ask is P2000 | Amber Fade — $1.99 for Factory New.
Neither of these skins has a StatTrak™ version.
P2000 | Amber Fade — Restricted, P2000 | Royal Baroque — Mil-Spec. The rarer one usually holds its price better.