P2000 | Granite Marbleized
Entry price $0.07 FT
- Rarity
- Industrial Grade
- Collection
- The Italy Collection
- Case
- DreamHack 2013 Souvenir Package
- Float range
- 0.06 – 0.8
- Versions
- Souvenir
- Listings on sale
- 2970
Two P2000 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
P2000 | Marsh is 98% cheaper than P2000 | Granite Marbleized in Factory New: $0.12 against $5.96.
| Wear | P2000 | Granite Marbleized | P2000 | Marsh |
|---|---|---|
| FN Factory New | $5.96 | $0.12 |
| MW Minimal Wear | $0.13 | $0.03 |
| FT Field-Tested | $0.07 | $0.02 |
| WW Well-Worn | $0.08 | $0.03 |
| BS Battle-Scarred | $0.07 | $0.02 |
P2000 | Marsh is cheaper to get into — $0.02 for Field-Tested. The other one starts at $0.07.
The highest ask is P2000 | Granite Marbleized — $5.96 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Industrial Grade.