P2000 | Granite Marbleized
Entry price $0.07 FT
- Rarity
- Industrial Grade
- Collection
- The Italy Collection
- Case
- DreamHack 2013 Souvenir Package
- Float range
- 0.06 – 0.8
- Versions
- Souvenir
- Listings on sale
- 2979
Two P2000 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
P2000 | Royal Baroque is 89% cheaper than P2000 | Granite Marbleized in Factory New: $0.73 against $6.57.
| Wear | P2000 | Granite Marbleized | P2000 | Royal Baroque |
|---|---|---|
| FN Factory New | $6.57 | $0.73 |
| MW Minimal Wear | $0.13 | $0.36 |
| FT Field-Tested | $0.07 | $0.15 |
| WW Well-Worn | $0.08 | $0.15 |
| BS Battle-Scarred | $0.07 | $0.12 |
P2000 | Granite Marbleized is cheaper to get into — $0.07 for Field-Tested. The other one starts at $0.12.
The highest ask is P2000 | Granite Marbleized — $6.57 for Factory New.
Neither of these skins has a StatTrak™ version.
P2000 | Granite Marbleized — Industrial Grade, P2000 | Royal Baroque — Mil-Spec. The rarer one usually holds its price better.