P90 | Straight Dimes
Entry price $0.02 FT
- Rarity
- Industrial Grade
- Collection
- The Train 2025 Collection
- Case
- Austin 2025 Train Souvenir Package
- Float range
- 0 – 1
- Versions
- Souvenir
- Listings on sale
- 9770
Two P90 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
P90 | Wash me is 91% cheaper than P90 | Straight Dimes in Factory New: $0.09 against $1.01.
| Wear | P90 | Straight Dimes | P90 | Wash me |
|---|---|---|
| FN Factory New | $1.01 | $0.09 |
| MW Minimal Wear | $0.08 | $0.03 |
| FT Field-Tested | $0.02 | $0.02 |
| WW Well-Worn | $0.02 | $0.03 |
| BS Battle-Scarred | $0.03 | $0.03 |
P90 | Straight Dimes is cheaper to get into — $0.02 for Field-Tested. The other one starts at $0.02.
The highest ask is P90 | Straight Dimes — $1.01 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Industrial Grade.