R8 Revolver | Crazy 8
Entry price $0.30 BS
- Rarity
- Restricted
- Collection
- The Recoil Collection
- Case
- Recoil Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 6354
Two R8 Revolver skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
R8 Revolver | Grip is 64% cheaper than R8 Revolver | Crazy 8 in Factory New: $0.96 against $2.65.
| Wear | R8 Revolver | Crazy 8 | R8 Revolver | Grip |
|---|---|---|
| FN Factory New | $2.65 | $0.96 |
| MW Minimal Wear | $0.83 | $0.22 |
| FT Field-Tested | $0.33 | $0.23 |
| WW Well-Worn | $0.32 | $0.14 |
| BS Battle-Scarred | $0.30 | $0.14 |
R8 Revolver | Grip is cheaper to get into — $0.14 for Well-Worn. The other one starts at $0.30.
The highest ask is R8 Revolver | Crazy 8 — $2.65 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
R8 Revolver | Crazy 8 — Restricted, R8 Revolver | Grip — Mil-Spec. The rarer one usually holds its price better.