R8 Revolver | Inlay
Entry price $0.05 FT
- Rarity
- Consumer Grade
- Collection
- The Anubis Collection
- Case
- Anubis Collection Package
- Float range
- 0 – 0.76
- Versions
- Souvenir
- Listings on sale
- 3640
Two R8 Revolver skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
R8 Revolver | Mauve Aside is 87% cheaper than R8 Revolver | Inlay in Factory New: $0.04 against $0.31.
| Wear | R8 Revolver | Inlay | R8 Revolver | Mauve Aside |
|---|---|---|
| FN Factory New | $0.31 | $0.04 |
| MW Minimal Wear | $0.13 | $0.01 |
| FT Field-Tested | $0.05 | $0.01 |
| WW Well-Worn | $0.06 | $0.01 |
| BS Battle-Scarred | $0.05 | $0.01 |
R8 Revolver | Mauve Aside is cheaper to get into — $0.01 for Minimal Wear. The other one starts at $0.05.
The highest ask is R8 Revolver | Inlay — $0.31 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Consumer Grade.