SG 553 | Cyberforce
Entry price $0.03 BS
- Rarity
- Mil-Spec
- Collection
- The Revolution Collection
- Case
- Revolution Case
- Float range
- 0 – 0.9
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 12331
Two SG 553 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
SG 553 | Ol' Rusty is 54% cheaper than SG 553 | Cyberforce in Factory New: $0.26 against $0.56.
| Wear | SG 553 | Cyberforce | SG 553 | Ol' Rusty |
|---|---|---|
| FN Factory New | $0.56 | $0.26 |
| MW Minimal Wear | $0.12 | $0.09 |
| FT Field-Tested | $0.05 | $0.06 |
| WW Well-Worn | $0.05 | $0.06 |
| BS Battle-Scarred | $0.03 | $0.06 |
SG 553 | Cyberforce is cheaper to get into — $0.03 for Battle-Scarred. The other one starts at $0.06.
The highest ask is SG 553 | Cyberforce — $0.56 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Mil-Spec.