★ Karambit | Freehand
Entry price $466.61 WW
- Rarity
- Covert
- Case
- Gamma Case
- Float range
- 0 – 0.48
- Versions
- StatTrak™
- Listings on sale
- 834
Two Karambit skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Karambit | Freehand is 44% cheaper than ★ Karambit | Marble Fade in Factory New: $543.98 against $965.41.
| Wear | ★ Karambit | Freehand | ★ Karambit | Marble Fade |
|---|---|---|
| FN Factory New | $543.98 | $965.41 |
| MW Minimal Wear | $484.06 | $1 100.18 |
| FT Field-Tested | $471.20 | — |
| WW Well-Worn | $466.61 | — |
| BS Battle-Scarred | $508.77 | — |
★ Karambit | Freehand is cheaper to get into — $466.61 for Well-Worn. The other one starts at $965.41.
The highest ask is ★ Karambit | Marble Fade — $1 100.18 for Minimal Wear.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.