★ M9 Bayonet | Bright Water
Entry price $302.14 BS
- Rarity
- Covert
- Case
- Gamma Case
- Float range
- 0 – 0.5
- Versions
- StatTrak™
- Listings on sale
- 879
Two M9 Bayonet skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ M9 Bayonet | Bright Water is 45% cheaper than ★ M9 Bayonet | Marble Fade in Factory New: $382.57 against $689.94.
| Wear | ★ M9 Bayonet | Bright Water | ★ M9 Bayonet | Marble Fade |
|---|---|---|
| FN Factory New | $382.57 | $689.94 |
| MW Minimal Wear | $335.97 | $746.98 |
| FT Field-Tested | $314.95 | — |
| WW Well-Worn | $306.14 | — |
| BS Battle-Scarred | $302.14 | — |
★ M9 Bayonet | Bright Water is cheaper to get into — $302.14 for Battle-Scarred. The other one starts at $689.94.
The highest ask is ★ M9 Bayonet | Marble Fade — $746.98 for Minimal Wear.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.