★ Navaja Knife | Marble Fade
Entry price $76.60 FN
- Rarity
- Covert
- Case
- Prisma Case
- Float range
- 0 – 0.08
- Versions
- StatTrak™
- Patterns
- Marble Fade — Fire & Ice
- Listings on sale
- 690
Two Navaja Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Navaja Knife | Marble Fade is 59% cheaper than ★ Navaja Knife | Ultraviolet in Factory New: $76.60 against $184.67.
| Wear | ★ Navaja Knife | Marble Fade | ★ Navaja Knife | Ultraviolet |
|---|---|---|
| FN Factory New | $76.60 | $184.67 |
| MW Minimal Wear | $103.39 | $47.99 |
| FT Field-Tested | — | $38.11 |
| WW Well-Worn | — | $40.49 |
| BS Battle-Scarred | — | $39.56 |
★ Navaja Knife | Ultraviolet is cheaper to get into — $38.11 for Field-Tested. The other one starts at $76.60.
The highest ask is ★ Navaja Knife | Ultraviolet — $184.67 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.