★ Nomad Knife | Doppler
Entry price $339.99 FN
- Rarity
- Covert
- Case
- Fever Case
- Float range
- 0 – 0.08
- Versions
- StatTrak™
- Patterns
- Doppler — phases & gems
- Listings on sale
- 914
Two Nomad Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Nomad Knife | Ultraviolet is 26% cheaper than ★ Nomad Knife | Doppler in Factory New: $250.00 against $339.99.
| Wear | ★ Nomad Knife | Doppler | ★ Nomad Knife | Ultraviolet |
|---|---|---|
| FN Factory New | $339.99 | $250.00 |
| MW Minimal Wear | $365.96 | $130.79 |
| FT Field-Tested | — | $103.28 |
| WW Well-Worn | — | $97.84 |
| BS Battle-Scarred | — | $95.20 |
★ Nomad Knife | Ultraviolet is cheaper to get into — $95.20 for Battle-Scarred. The other one starts at $339.99.
The highest ask is ★ Nomad Knife | Doppler — $365.96 for Minimal Wear.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.