★ Ursus Knife | Fade
Entry price $172.68 FN
- Rarity
- Covert
- Case
- Horizon Case
- Float range
- 0 – 0.08
- Versions
- StatTrak™
- Patterns
- Fade — gradient percentage
- Listings on sale
- 553
Two Ursus Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Ursus Knife | Fade is 54% cheaper than ★ Ursus Knife | Ultraviolet in Factory New: $172.68 against $375.00.
| Wear | ★ Ursus Knife | Fade | ★ Ursus Knife | Ultraviolet |
|---|---|---|
| FN Factory New | $172.68 | $375.00 |
| MW Minimal Wear | $262.99 | $106.36 |
| FT Field-Tested | — | $73.50 |
| WW Well-Worn | — | $75.20 |
| BS Battle-Scarred | — | $66.69 |
★ Ursus Knife | Ultraviolet is cheaper to get into — $66.69 for Battle-Scarred. The other one starts at $172.68.
The highest ask is ★ Ursus Knife | Ultraviolet — $375.00 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.