UMP-45 | Crimson Foil
Entry price $2.18 FT
- Rarity
- Restricted
- Collection
- The Sport & Field Collection
- Float range
- 0 – 0.68
- Versions
- Souvenir
- Listings on sale
- 8418
Two UMP-45 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
UMP-45 | Green Swirl is 99% cheaper than UMP-45 | Crimson Foil in Factory New: $0.04 against $4.16.
| Wear | UMP-45 | Crimson Foil | UMP-45 | Green Swirl |
|---|---|---|
| FN Factory New | $4.16 | $0.04 |
| MW Minimal Wear | $2.25 | $0.01 |
| FT Field-Tested | $2.18 | $0.02 |
| WW Well-Worn | $2.18 | $0.02 |
| BS Battle-Scarred | $2.20 | $0.02 |
UMP-45 | Green Swirl is cheaper to get into — $0.01 for Minimal Wear. The other one starts at $2.18.
The highest ask is UMP-45 | Crimson Foil — $4.16 for Factory New.
Neither of these skins has a StatTrak™ version.
UMP-45 | Crimson Foil — Restricted, UMP-45 | Green Swirl — Consumer Grade. The rarer one usually holds its price better.