UMP-45 | K.O. Factory
Entry price $3.70 BS
- Rarity
- Classified
- Collection
- The Fever Collection
- Case
- Fever Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 4065
Two UMP-45 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
UMP-45 | K.O. Factory is 6% cheaper than UMP-45 | Wild Child in Factory New: $13.01 against $13.87.
| Wear | UMP-45 | K.O. Factory | UMP-45 | Wild Child |
|---|---|---|
| FN Factory New | $13.01 | $13.87 |
| MW Minimal Wear | $5.53 | $4.89 |
| FT Field-Tested | $4.16 | $3.05 |
| WW Well-Worn | $3.92 | $2.83 |
| BS Battle-Scarred | $3.70 | $2.56 |
UMP-45 | Wild Child is cheaper to get into — $2.56 for Battle-Scarred. The other one starts at $3.70.
The highest ask is UMP-45 | Wild Child — $13.87 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Classified.