UMP-45 | K.O. Factory
Entry price $3.69 BS
- Rarity
- Classified
- Collection
- The Fever Collection
- Case
- Fever Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 5953
Two UMP-45 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
UMP-45 | Roadblock is 96% cheaper than UMP-45 | K.O. Factory in Factory New: $0.51 against $13.35.
| Wear | UMP-45 | K.O. Factory | UMP-45 | Roadblock |
|---|---|---|
| FN Factory New | $13.35 | $0.51 |
| MW Minimal Wear | $5.63 | $0.10 |
| FT Field-Tested | $4.05 | $0.06 |
| WW Well-Worn | $3.85 | $0.05 |
| BS Battle-Scarred | $3.69 | $0.05 |
UMP-45 | Roadblock is cheaper to get into — $0.05 for Well-Worn. The other one starts at $3.69.
The highest ask is UMP-45 | K.O. Factory — $13.35 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
UMP-45 | K.O. Factory — Classified, UMP-45 | Roadblock — Mil-Spec. The rarer one usually holds its price better.