USP-S | Jawbreaker
Entry price $2.74 BS
- Rarity
- Classified
- Collection
- The Kilowatt Collection
- Case
- Kilowatt Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 8646
Two USP-S skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
USP-S | Jawbreaker is 83% cheaper than USP-S | Printstream in Factory New: $16.21 against $93.10.
| Wear | USP-S | Jawbreaker | USP-S | Printstream |
|---|---|---|
| FN Factory New | $16.21 | $93.10 |
| MW Minimal Wear | $5.35 | $55.30 |
| FT Field-Tested | $3.12 | $33.66 |
| WW Well-Worn | $2.80 | $33.22 |
| BS Battle-Scarred | $2.74 | $29.38 |
USP-S | Jawbreaker is cheaper to get into — $2.74 for Battle-Scarred. The other one starts at $29.38.
The highest ask is USP-S | Printstream — $93.10 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
USP-S | Jawbreaker — Classified, USP-S | Printstream — Covert. The rarer one usually holds its price better.