USP-S | Silent Shot
Entry price $0.17 BS
- Rarity
- Mil-Spec
- Collection
- The Dead Hand Collection
- Case
- Sealed Dead Hand Terminal
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 6813
Two USP-S skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
USP-S | Tropical Breeze is 14% cheaper than USP-S | Silent Shot in Factory New: $1.10 against $1.28.
| Wear | USP-S | Silent Shot | USP-S | Tropical Breeze |
|---|---|---|
| FN Factory New | $1.28 | $1.10 |
| MW Minimal Wear | $0.47 | $0.56 |
| FT Field-Tested | $0.25 | $0.22 |
| WW Well-Worn | $0.19 | $0.27 |
| BS Battle-Scarred | $0.17 | $0.20 |
USP-S | Silent Shot is cheaper to get into — $0.17 for Battle-Scarred. The other one starts at $0.20.
The highest ask is USP-S | Silent Shot — $1.28 for Factory New.
Only USP-S | Silent Shot has StatTrak™; USP-S | Tropical Breeze has no such version.
Both skins share the same rarity — Mil-Spec.