XM1014 | Blue Steel
Entry price $0.02 FT
- Rarity
- Industrial Grade
- Collection
- The Lake Collection
- Case
- DreamHack 2013 Souvenir Package
- Float range
- 0 – 1
- Versions
- Souvenir
- Listings on sale
- 4001
Two XM1014 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
XM1014 | Hieroglyph is 19% cheaper than XM1014 | Blue Steel in Factory New: $0.47 against $0.58.
| Wear | XM1014 | Blue Steel | XM1014 | Hieroglyph |
|---|---|---|
| FN Factory New | $0.58 | $0.47 |
| MW Minimal Wear | $0.10 | $0.14 |
| FT Field-Tested | $0.02 | $0.02 |
| WW Well-Worn | $0.02 | $0.02 |
| BS Battle-Scarred | $0.02 | $0.02 |
XM1014 | Blue Steel is cheaper to get into — $0.02 for Field-Tested. The other one starts at $0.02.
The highest ask is XM1014 | Blue Steel — $0.58 for Factory New.
Neither of these skins has a StatTrak™ version.
XM1014 | Blue Steel — Industrial Grade, XM1014 | Hieroglyph — Consumer Grade. The rarer one usually holds its price better.