XM1014 | Irezumi
Entry price $0.05 FT
- Rarity
- Mil-Spec
- Collection
- The Kilowatt Collection
- Case
- Kilowatt Case
- Float range
- 0 – 0.799353
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 9401
Two XM1014 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
XM1014 | Irezumi is 55% cheaper than XM1014 | Mockingbird in Factory New: $0.27 against $0.60.
| Wear | XM1014 | Irezumi | XM1014 | Mockingbird |
|---|---|---|
| FN Factory New | $0.27 | $0.60 |
| MW Minimal Wear | $0.10 | $0.12 |
| FT Field-Tested | $0.05 | $0.06 |
| WW Well-Worn | $0.06 | $0.05 |
| BS Battle-Scarred | $0.05 | $0.05 |
XM1014 | Irezumi is cheaper to get into — $0.05 for Field-Tested. The other one starts at $0.05.
The highest ask is XM1014 | Mockingbird — $0.60 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Mil-Spec.