XM1014 | Irezumi
Entry price $0.05 FT
- Rarity
- Mil-Spec
- Collection
- The Kilowatt Collection
- Case
- Kilowatt Case
- Float range
- 0 – 0.799353
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 9431
Two XM1014 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
XM1014 | Irezumi is 83% cheaper than XM1014 | Run Run Run in Factory New: $0.29 against $1.66.
| Wear | XM1014 | Irezumi | XM1014 | Run Run Run |
|---|---|---|
| FN Factory New | $0.29 | $1.66 |
| MW Minimal Wear | $0.10 | $0.43 |
| FT Field-Tested | $0.05 | $0.15 |
| WW Well-Worn | $0.06 | $0.15 |
| BS Battle-Scarred | $0.05 | $0.12 |
XM1014 | Irezumi is cheaper to get into — $0.05 for Field-Tested. The other one starts at $0.12.
The highest ask is XM1014 | Run Run Run — $1.66 for Factory New.
Only XM1014 | Irezumi has StatTrak™; XM1014 | Run Run Run has no such version.
Both skins share the same rarity — Mil-Spec.