XM1014 | Mockingbird
Entry price $0.05 WW
- Rarity
- Mil-Spec
- Collection
- The Fever Collection
- Case
- Fever Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 4806
Two XM1014 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
XM1014 | Mockingbird is 65% cheaper than XM1014 | Run Run Run in Factory New: $0.63 against $1.80.
| Wear | XM1014 | Mockingbird | XM1014 | Run Run Run |
|---|---|---|
| FN Factory New | $0.63 | $1.80 |
| MW Minimal Wear | $0.12 | $0.45 |
| FT Field-Tested | $0.06 | $0.15 |
| WW Well-Worn | $0.05 | $0.15 |
| BS Battle-Scarred | $0.05 | $0.13 |
XM1014 | Mockingbird is cheaper to get into — $0.05 for Well-Worn. The other one starts at $0.13.
The highest ask is XM1014 | Run Run Run — $1.80 for Factory New.
Only XM1014 | Mockingbird has StatTrak™; XM1014 | Run Run Run has no such version.
Both skins share the same rarity — Mil-Spec.