XM1014 | Mockingbird
Entry price $0.05 WW
- Rarity
- Mil-Spec
- Collection
- The Fever Collection
- Case
- Fever Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 4856
Two XM1014 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
XM1014 | Mockingbird is 37% cheaper than XM1014 | Zombie Offensive in Factory New: $0.63 against $1.00.
| Wear | XM1014 | Mockingbird | XM1014 | Zombie Offensive |
|---|---|---|
| FN Factory New | $0.63 | $1.00 |
| MW Minimal Wear | $0.12 | $0.56 |
| FT Field-Tested | $0.06 | $0.56 |
| WW Well-Worn | $0.05 | $0.53 |
| BS Battle-Scarred | $0.05 | $0.54 |
XM1014 | Mockingbird is cheaper to get into — $0.05 for Well-Worn. The other one starts at $0.53.
The highest ask is XM1014 | Zombie Offensive — $1.00 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
XM1014 | Mockingbird — Mil-Spec, XM1014 | Zombie Offensive — Restricted. The rarer one usually holds its price better.