XM1014 | Run Run Run
Entry price $0.14 BS
- Rarity
- Mil-Spec
- Collection
- The Train 2025 Collection
- Case
- Austin 2025 Train Souvenir Package
- Float range
- 0 – 0.746575
- Versions
- Souvenir
- Listings on sale
- 6101
Two XM1014 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
XM1014 | Run Run Run is 94% cheaper than XM1014 | Solitude in Factory New: $1.80 against $29.85.
| Wear | XM1014 | Run Run Run | XM1014 | Solitude |
|---|---|---|
| FN Factory New | $1.80 | $29.85 |
| MW Minimal Wear | $0.45 | $2.21 |
| FT Field-Tested | $0.15 | $0.53 |
| WW Well-Worn | $0.15 | $1.03 |
| BS Battle-Scarred | $0.14 | $0.45 |
XM1014 | Run Run Run is cheaper to get into — $0.14 for Battle-Scarred. The other one starts at $0.45.
The highest ask is XM1014 | Solitude — $29.85 for Factory New.
Neither of these skins has a StatTrak™ version.
XM1014 | Run Run Run — Mil-Spec, XM1014 | Solitude — Restricted. The rarer one usually holds its price better.