AK-47 | Elite Build
Entry price $1.27 WW
- Rarity
- Mil-Spec
- Collection
- The Chroma 2 Collection
- Case
- Chroma 2 Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 17242
Two AK-47 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AK-47 | Wintergreen is 53% cheaper than AK-47 | Elite Build in Factory New: $3.47 against $7.36.
| Wear | AK-47 | Elite Build | AK-47 | Wintergreen |
|---|---|---|
| FN Factory New | $7.36 | $3.47 |
| MW Minimal Wear | $2.60 | $1.34 |
| FT Field-Tested | $1.60 | $0.44 |
| WW Well-Worn | $1.27 | $0.62 |
| BS Battle-Scarred | $1.27 | $0.40 |
AK-47 | Wintergreen is cheaper to get into — $0.40 for Battle-Scarred. The other one starts at $1.27.
The highest ask is AK-47 | Elite Build — $7.36 for Factory New.
Only AK-47 | Elite Build has StatTrak™; AK-47 | Wintergreen has no such version.
Both skins share the same rarity — Mil-Spec.