AWP | Capillary
Entry price $0.58 FT
- Rarity
- Mil-Spec
- Collection
- The Prisma 2 Collection
- Case
- Prisma 2 Case
- Float range
- 0.05 – 0.7
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 6312
Two AWP skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AWP | Capillary is 44% cheaper than AWP | Mortis in Factory New: $6.14 against $11.00.
| Wear | AWP | Capillary | AWP | Mortis |
|---|---|---|
| FN Factory New | $6.14 | $11.00 |
| MW Minimal Wear | $0.90 | $4.27 |
| FT Field-Tested | $0.58 | $3.10 |
| WW Well-Worn | $0.69 | $3.40 |
| BS Battle-Scarred | $0.59 | $3.12 |
AWP | Capillary is cheaper to get into — $0.58 for Field-Tested. The other one starts at $3.10.
The highest ask is AWP | Mortis — $11.00 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
AWP | Capillary — Mil-Spec, AWP | Mortis — Classified. The rarer one usually holds its price better.