AWP | Exothermic
Entry price $2.11 BS
- Rarity
- Restricted
- Collection
- The Harlequin Collection
- Float range
- 0 – 0.7
- Versions
- Souvenir
- Listings on sale
- 8218
Two AWP skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AWP | Exothermic is 71% cheaper than AWP | Green Energy in Factory New: $8.33 against $29.19.
| Wear | AWP | Exothermic | AWP | Green Energy |
|---|---|---|
| FN Factory New | $8.33 | $29.19 |
| MW Minimal Wear | $3.94 | $13.14 |
| FT Field-Tested | $2.36 | $6.11 |
| WW Well-Worn | $2.62 | $5.76 |
| BS Battle-Scarred | $2.11 | $3.05 |
AWP | Exothermic is cheaper to get into — $2.11 for Battle-Scarred. The other one starts at $3.05.
The highest ask is AWP | Green Energy — $29.19 for Factory New.
Neither of these skins has a StatTrak™ version.
AWP | Exothermic — Restricted, AWP | Green Energy — Classified. The rarer one usually holds its price better.