Glock-18 | Shinobu
Entry price $3.90 BS
- Rarity
- Classified
- Collection
- The Fever Collection
- Case
- Fever Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 9369
Two Glock-18 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Glock-18 | Umbral Rabbit is 91% cheaper than Glock-18 | Shinobu in Factory New: $1.56 against $17.02.
| Wear | Glock-18 | Shinobu | Glock-18 | Umbral Rabbit |
|---|---|---|
| FN Factory New | $17.02 | $1.56 |
| MW Minimal Wear | $6.81 | $0.65 |
| FT Field-Tested | $4.21 | $0.26 |
| WW Well-Worn | $4.02 | $0.31 |
| BS Battle-Scarred | $3.90 | $0.31 |
Glock-18 | Umbral Rabbit is cheaper to get into — $0.26 for Field-Tested. The other one starts at $3.90.
The highest ask is Glock-18 | Shinobu — $17.02 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Glock-18 | Shinobu — Classified, Glock-18 | Umbral Rabbit — Restricted. The rarer one usually holds its price better.