MAC-10 | Monkeyflage
Entry price $0.05 WW
- Rarity
- Mil-Spec
- Collection
- The Recoil Collection
- Case
- Recoil Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 8055
Two MAC-10 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
MAC-10 | Monkeyflage is 90% cheaper than MAC-10 | Sakkaku in Field-Tested: $0.07 against $0.73.
| Wear | MAC-10 | Monkeyflage | MAC-10 | Sakkaku |
|---|---|---|
| FN Factory New | $0.72 | — |
| MW Minimal Wear | $0.13 | — |
| FT Field-Tested | $0.07 | $0.73 |
| WW Well-Worn | $0.05 | $0.27 |
| BS Battle-Scarred | $0.06 | $0.29 |
MAC-10 | Monkeyflage is cheaper to get into — $0.05 for Well-Worn. The other one starts at $0.27.
The highest ask is MAC-10 | Sakkaku — $0.73 for Field-Tested.
Both skins have StatTrak™ versions — a kill counter is available either way.
MAC-10 | Monkeyflage — Mil-Spec, MAC-10 | Sakkaku — Restricted. The rarer one usually holds its price better.