Negev | Drop Me
Entry price $0.05 WW
- Rarity
- Mil-Spec
- Collection
- The Recoil Collection
- Case
- Recoil Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 6597
Two Negev skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Negev | Drop Me is 19% cheaper than Negev | Ultralight in Factory New: $0.25 against $0.31.
| Wear | Negev | Drop Me | Negev | Ultralight |
|---|---|---|
| FN Factory New | $0.25 | $0.31 |
| MW Minimal Wear | $0.12 | $0.09 |
| FT Field-Tested | $0.07 | $0.06 |
| WW Well-Worn | $0.05 | $0.05 |
| BS Battle-Scarred | $0.05 | $0.06 |
Negev | Drop Me is cheaper to get into — $0.05 for Well-Worn. The other one starts at $0.05.
The highest ask is Negev | Ultralight — $0.31 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Mil-Spec.