P2000 | Amber Fade
Entry price $0.41 FT
- Rarity
- Restricted
- Collection
- The Dust 2 Collection
- Case
- DreamHack 2013 Souvenir Package
- Float range
- 0 – 0.4
- Versions
- Souvenir
- Patterns
- Amber Fade — the amber gradient
- Listings on sale
- 5599
Two P2000 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
P2000 | Amber Fade is 67% cheaper than P2000 | Granite Marbleized in Factory New: $1.98 against $5.96.
| Wear | P2000 | Amber Fade | P2000 | Granite Marbleized |
|---|---|---|
| FN Factory New | $1.98 | $5.96 |
| MW Minimal Wear | $0.67 | $0.13 |
| FT Field-Tested | $0.41 | $0.07 |
| WW Well-Worn | $0.99 | $0.08 |
| BS Battle-Scarred | — | $0.07 |
P2000 | Granite Marbleized is cheaper to get into — $0.07 for Field-Tested. The other one starts at $0.41.
The highest ask is P2000 | Granite Marbleized — $5.96 for Factory New.
Neither of these skins has a StatTrak™ version.
P2000 | Amber Fade — Restricted, P2000 | Granite Marbleized — Industrial Grade. The rarer one usually holds its price better.