PP-Bizon | Cold Cell
Entry price $0.03 MW
- Rarity
- Industrial Grade
- Collection
- The Sport & Field Collection
- Float range
- 0 – 0.4
- Versions
- Souvenir
- Listings on sale
- 13401
Two PP-Bizon skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
PP-Bizon | Cold Cell is 85% cheaper than PP-Bizon | Sand Dashed in Factory New: $0.11 against $0.75.
| Wear | PP-Bizon | Cold Cell | PP-Bizon | Sand Dashed |
|---|---|---|
| FN Factory New | $0.11 | $0.75 |
| MW Minimal Wear | $0.03 | $0.02 |
| FT Field-Tested | $0.03 | $0.02 |
| WW Well-Worn | $0.07 | $0.02 |
| BS Battle-Scarred | — | $0.02 |
PP-Bizon | Sand Dashed is cheaper to get into — $0.02 for Minimal Wear. The other one starts at $0.03.
The highest ask is PP-Bizon | Sand Dashed — $0.75 for Factory New.
Neither of these skins has a StatTrak™ version.
PP-Bizon | Cold Cell — Industrial Grade, PP-Bizon | Sand Dashed — Consumer Grade. The rarer one usually holds its price better.