R8 Revolver | Inlay
Entry price $0.05 FT
- Rarity
- Consumer Grade
- Collection
- The Anubis Collection
- Case
- Anubis Collection Package
- Float range
- 0 – 0.76
- Versions
- Souvenir
- Listings on sale
- 3653
Two R8 Revolver skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
R8 Revolver | Inlay is 90% cheaper than R8 Revolver | Nitro in Factory New: $0.31 against $3.00.
| Wear | R8 Revolver | Inlay | R8 Revolver | Nitro |
|---|---|---|
| FN Factory New | $0.31 | $3.00 |
| MW Minimal Wear | $0.13 | $0.18 |
| FT Field-Tested | $0.05 | $0.06 |
| WW Well-Worn | $0.06 | $0.05 |
| BS Battle-Scarred | $0.05 | $0.05 |
R8 Revolver | Inlay is cheaper to get into — $0.05 for Field-Tested. The other one starts at $0.05.
The highest ask is R8 Revolver | Nitro — $3.00 for Factory New.
Neither of these skins has a StatTrak™ version.
R8 Revolver | Inlay — Consumer Grade, R8 Revolver | Nitro — Industrial Grade. The rarer one usually holds its price better.