★ Bayonet | Marble Fade
Entry price $300.00 FN
- Rarity
- Covert
- Case
- Chroma Case
- Float range
- 0 – 0.08
- Versions
- StatTrak™
- Patterns
- Marble Fade — Fire & Ice
- Listings on sale
- 852
Two Bayonet skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Bayonet | Marble Fade is 4% cheaper than ★ Bayonet | Stained in Factory New: $300.00 against $313.13.
| Wear | ★ Bayonet | Marble Fade | ★ Bayonet | Stained |
|---|---|---|
| FN Factory New | $300.00 | $313.13 |
| MW Minimal Wear | $378.98 | $146.86 |
| FT Field-Tested | — | $139.00 |
| WW Well-Worn | — | $135.41 |
| BS Battle-Scarred | — | $136.46 |
★ Bayonet | Stained is cheaper to get into — $135.41 for Well-Worn. The other one starts at $300.00.
The highest ask is ★ Bayonet | Marble Fade — $378.98 for Minimal Wear.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.