★ Kukri Knife | Fade
Entry price $148.02 FN
- Rarity
- Covert
- Case
- Kilowatt Case
- Float range
- 0 – 0.08
- Versions
- StatTrak™
- Patterns
- Fade — gradient percentage
- Listings on sale
- 1692
Two Kukri Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Kukri Knife | Stained is 41% cheaper than ★ Kukri Knife | Fade in Factory New: $87.08 against $148.02.
| Wear | ★ Kukri Knife | Fade | ★ Kukri Knife | Stained |
|---|---|---|
| FN Factory New | $148.02 | $87.08 |
| MW Minimal Wear | $176.87 | $60.00 |
| FT Field-Tested | — | $53.87 |
| WW Well-Worn | — | $49.88 |
| BS Battle-Scarred | — | $50.67 |
★ Kukri Knife | Stained is cheaper to get into — $49.88 for Well-Worn. The other one starts at $148.02.
The highest ask is ★ Kukri Knife | Fade — $176.87 for Minimal Wear.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.