★ Navaja Knife | Case Hardened
Entry price $59.94 BS
- Rarity
- Covert
- Case
- Horizon Case
- Float range
- 0 – 1
- Versions
- StatTrak™
- Patterns
- Case Hardened — Blue Gem
- Listings on sale
- 992
Two Navaja Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Navaja Knife | Case Hardened is 13% cheaper than ★ Navaja Knife | Urban Masked in Factory New: $135.89 against $155.39.
| Wear | ★ Navaja Knife | Case Hardened | ★ Navaja Knife | Urban Masked |
|---|---|---|
| FN Factory New | $135.89 | $155.39 |
| MW Minimal Wear | $74.68 | $45.67 |
| FT Field-Tested | $66.66 | $36.91 |
| WW Well-Worn | $63.27 | $39.59 |
| BS Battle-Scarred | $59.94 | $36.20 |
★ Navaja Knife | Urban Masked is cheaper to get into — $36.20 for Battle-Scarred. The other one starts at $59.94.
The highest ask is ★ Navaja Knife | Urban Masked — $155.39 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.