UMP-45 | Crimson Foil
Entry price $2.16 BS
- Rarity
- Restricted
- Collection
- The Sport & Field Collection
- Float range
- 0 – 0.68
- Versions
- Souvenir
- Listings on sale
- 8650
Two UMP-45 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
UMP-45 | Late Night Transit is 37% cheaper than UMP-45 | Crimson Foil in Factory New: $2.59 against $4.14.
| Wear | UMP-45 | Crimson Foil | UMP-45 | Late Night Transit |
|---|---|---|
| FN Factory New | $4.14 | $2.59 |
| MW Minimal Wear | $2.29 | $0.64 |
| FT Field-Tested | $2.18 | $0.19 |
| WW Well-Worn | $2.18 | $0.13 |
| BS Battle-Scarred | $2.16 | $0.14 |
UMP-45 | Late Night Transit is cheaper to get into — $0.13 for Well-Worn. The other one starts at $2.16.
The highest ask is UMP-45 | Crimson Foil — $4.14 for Factory New.
Neither of these skins has a StatTrak™ version.
UMP-45 | Crimson Foil — Restricted, UMP-45 | Late Night Transit — Mil-Spec. The rarer one usually holds its price better.