UMP-45 | Motorized
Entry price $0.02 WW
- Rarity
- Mil-Spec
- Collection
- The Kilowatt Collection
- Case
- Kilowatt Case
- Float range
- 0 – 0.801418
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 8351
Two UMP-45 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
UMP-45 | Motorized is 43% cheaper than UMP-45 | Roadblock in Factory New: $0.29 against $0.51.
| Wear | UMP-45 | Motorized | UMP-45 | Roadblock |
|---|---|---|
| FN Factory New | $0.29 | $0.51 |
| MW Minimal Wear | $0.10 | $0.10 |
| FT Field-Tested | $0.05 | $0.06 |
| WW Well-Worn | $0.02 | $0.05 |
| BS Battle-Scarred | $0.05 | $0.05 |
UMP-45 | Motorized is cheaper to get into — $0.02 for Well-Worn. The other one starts at $0.05.
The highest ask is UMP-45 | Roadblock — $0.51 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Mil-Spec.