USP-S | Jawbreaker
Entry price $2.73 BS
- Rarity
- Classified
- Collection
- The Kilowatt Collection
- Case
- Kilowatt Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 9666
Two USP-S skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
USP-S | Jawbreaker is 83% cheaper than USP-S | Printstream in Factory New: $16.00 against $92.00.
| Wear | USP-S | Jawbreaker | USP-S | Printstream |
|---|---|---|
| FN Factory New | $16.00 | $92.00 |
| MW Minimal Wear | $5.36 | $54.30 |
| FT Field-Tested | $3.12 | $33.55 |
| WW Well-Worn | $2.78 | $32.99 |
| BS Battle-Scarred | $2.73 | $27.75 |
USP-S | Jawbreaker is cheaper to get into — $2.73 for Battle-Scarred. The other one starts at $27.75.
The highest ask is USP-S | Printstream — $92.00 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
USP-S | Jawbreaker — Classified, USP-S | Printstream — Covert. The rarer one usually holds its price better.