USP-S | Jawbreaker
Entry price $2.75 WW
- Rarity
- Classified
- Collection
- The Kilowatt Collection
- Case
- Kilowatt Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 9175
Two USP-S skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
USP-S | Silent Shot is 92% cheaper than USP-S | Jawbreaker in Factory New: $1.25 against $16.30.
| Wear | USP-S | Jawbreaker | USP-S | Silent Shot |
|---|---|---|
| FN Factory New | $16.30 | $1.25 |
| MW Minimal Wear | $5.25 | $0.45 |
| FT Field-Tested | $3.14 | $0.26 |
| WW Well-Worn | $2.75 | $0.19 |
| BS Battle-Scarred | $2.76 | $0.18 |
USP-S | Silent Shot is cheaper to get into — $0.18 for Battle-Scarred. The other one starts at $2.75.
The highest ask is USP-S | Jawbreaker — $16.30 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
USP-S | Jawbreaker — Classified, USP-S | Silent Shot — Mil-Spec. The rarer one usually holds its price better.