AWP | Capillary
Entry price $0.56 FT
- Rarity
- Mil-Spec
- Collection
- The Prisma 2 Collection
- Case
- Prisma 2 Case
- Float range
- 0.05 – 0.7
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 6100
Two AWP skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AWP | Capillary is 38% cheaper than AWP | Duality in Factory New: $6.01 against $9.72.
| Wear | AWP | Capillary | AWP | Duality |
|---|---|---|
| FN Factory New | $6.01 | $9.72 |
| MW Minimal Wear | $0.95 | $4.40 |
| FT Field-Tested | $0.56 | $2.90 |
| WW Well-Worn | $0.69 | $2.95 |
| BS Battle-Scarred | $0.60 | $2.61 |
AWP | Capillary is cheaper to get into — $0.56 for Field-Tested. The other one starts at $2.61.
The highest ask is AWP | Duality — $9.72 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
AWP | Capillary — Mil-Spec, AWP | Duality — Classified. The rarer one usually holds its price better.