Glock-18 | Shinobu
Entry price $3.71 BS
- Rarity
- Classified
- Collection
- The Fever Collection
- Case
- Fever Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 9818
Two Glock-18 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Glock-18 | Vogue is 39% cheaper than Glock-18 | Shinobu in Factory New: $10.81 against $17.73.
| Wear | Glock-18 | Shinobu | Glock-18 | Vogue |
|---|---|---|
| FN Factory New | $17.73 | $10.81 |
| MW Minimal Wear | $6.81 | $4.92 |
| FT Field-Tested | $4.33 | $3.12 |
| WW Well-Worn | $3.87 | $3.16 |
| BS Battle-Scarred | $3.71 | $3.01 |
Glock-18 | Vogue is cheaper to get into — $3.01 for Battle-Scarred. The other one starts at $3.71.
The highest ask is Glock-18 | Shinobu — $17.73 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Classified.