MP7 | Fade
Entry price $6.48 MW
- Rarity
- Restricted
- Collection
- The 2018 Inferno Collection
- Case
- London 2018 Inferno Souvenir Package
- Float range
- 0 – 0.25
- Versions
- Souvenir
- Patterns
- Fade — gradient percentage
- Listings on sale
- 9197
Two MP7 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
MP7 | Sunbaked is 87% cheaper than MP7 | Fade in Factory New: $1.44 against $10.79.
| Wear | MP7 | Fade | MP7 | Sunbaked |
|---|---|---|
| FN Factory New | $10.79 | $1.44 |
| MW Minimal Wear | $6.48 | $0.15 |
| FT Field-Tested | $6.56 | $0.05 |
| WW Well-Worn | — | $0.02 |
| BS Battle-Scarred | — | $0.05 |
MP7 | Sunbaked is cheaper to get into — $0.02 for Well-Worn. The other one starts at $6.48.
The highest ask is MP7 | Fade — $10.79 for Factory New.
Neither of these skins has a StatTrak™ version.
MP7 | Fade — Restricted, MP7 | Sunbaked — Consumer Grade. The rarer one usually holds its price better.