P2000 | Grip Tape
Entry price $0.11 BS
- Rarity
- Mil-Spec
- Collection
- The Achroma Collection
- Float range
- 0 – 0.75
- Versions
- Souvenir
- Listings on sale
- 2943
Two P2000 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
P2000 | Grip Tape is 3% cheaper than P2000 | Royal Baroque in Factory New: $0.72 against $0.74.
| Wear | P2000 | Grip Tape | P2000 | Royal Baroque |
|---|---|---|
| FN Factory New | $0.72 | $0.74 |
| MW Minimal Wear | $0.28 | $0.38 |
| FT Field-Tested | $0.12 | $0.15 |
| WW Well-Worn | $0.14 | $0.15 |
| BS Battle-Scarred | $0.11 | $0.12 |
P2000 | Grip Tape is cheaper to get into — $0.11 for Battle-Scarred. The other one starts at $0.12.
The highest ask is P2000 | Royal Baroque — $0.74 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Mil-Spec.