SG 553 | Cyberforce
Entry price $0.03 BS
- Rarity
- Mil-Spec
- Collection
- The Revolution Collection
- Case
- Revolution Case
- Float range
- 0 – 0.9
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 12464
Two SG 553 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
SG 553 | Cyberforce is 40% cheaper than SG 553 | Heavy Metal in Factory New: $0.61 against $1.02.
| Wear | SG 553 | Cyberforce | SG 553 | Heavy Metal |
|---|---|---|
| FN Factory New | $0.61 | $1.02 |
| MW Minimal Wear | $0.12 | $0.22 |
| FT Field-Tested | $0.05 | $0.25 |
| WW Well-Worn | $0.05 | $0.15 |
| BS Battle-Scarred | $0.03 | $0.11 |
SG 553 | Cyberforce is cheaper to get into — $0.03 for Battle-Scarred. The other one starts at $0.11.
The highest ask is SG 553 | Heavy Metal — $1.02 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Mil-Spec.