★ Kukri Knife | Crimson Web
Entry price $60.98 BS
- Rarity
- Covert
- Case
- Kilowatt Case
- Float range
- 0.06 – 0.8
- Versions
- StatTrak™
- Patterns
- Crimson Web — webs
- Listings on sale
- 1730
Two Kukri Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Kukri Knife | Fade is 63% cheaper than ★ Kukri Knife | Crimson Web in Factory New: $147.05 against $400.47.
| Wear | ★ Kukri Knife | Crimson Web | ★ Kukri Knife | Fade |
|---|---|---|
| FN Factory New | $400.47 | $147.05 |
| MW Minimal Wear | $101.73 | $168.07 |
| FT Field-Tested | $72.70 | — |
| WW Well-Worn | $72.12 | — |
| BS Battle-Scarred | $60.98 | — |
★ Kukri Knife | Crimson Web is cheaper to get into — $60.98 for Battle-Scarred. The other one starts at $147.05.
The highest ask is ★ Kukri Knife | Crimson Web — $400.47 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.