★ Kukri Knife | Fade
Entry price $147.44 FN
- Rarity
- Covert
- Case
- Kilowatt Case
- Float range
- 0 – 0.08
- Versions
- StatTrak™
- Patterns
- Fade — gradient percentage
- Listings on sale
- 1840
Two Kukri Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Kukri Knife | Urban Masked is 13% cheaper than ★ Kukri Knife | Fade in Factory New: $127.98 against $147.44.
| Wear | ★ Kukri Knife | Fade | ★ Kukri Knife | Urban Masked |
|---|---|---|
| FN Factory New | $147.44 | $127.98 |
| MW Minimal Wear | $168.07 | $58.38 |
| FT Field-Tested | — | $40.18 |
| WW Well-Worn | — | $41.04 |
| BS Battle-Scarred | — | $40.33 |
★ Kukri Knife | Urban Masked is cheaper to get into — $40.18 for Field-Tested. The other one starts at $147.44.
The highest ask is ★ Kukri Knife | Fade — $168.07 for Minimal Wear.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.