UMP-45 | K.O. Factory
Entry price $3.74 BS
- Rarity
- Classified
- Collection
- The Fever Collection
- Case
- Fever Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 6014
Two UMP-45 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
UMP-45 | K.O. Factory and UMP-45 | Wild Child cost almost the same in Factory New — about $13.48.
| Wear | UMP-45 | K.O. Factory | UMP-45 | Wild Child |
|---|---|---|
| FN Factory New | $13.29 | $13.48 |
| MW Minimal Wear | $5.63 | $4.86 |
| FT Field-Tested | $3.86 | $2.98 |
| WW Well-Worn | $3.88 | $2.67 |
| BS Battle-Scarred | $3.74 | $2.52 |
UMP-45 | Wild Child is cheaper to get into — $2.52 for Battle-Scarred. The other one starts at $3.74.
The highest ask is UMP-45 | Wild Child — $13.48 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Classified.