UMP-45 | Mudder
Entry price $0.01 FT
- Rarity
- Consumer Grade
- Collection
- The 2018 Inferno Collection
- Case
- London 2018 Inferno Souvenir Package
- Float range
- 0.06 – 0.8
- Versions
- Souvenir
- Listings on sale
- 15754
Two UMP-45 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
UMP-45 | Mudder is 34% cheaper than UMP-45 | Urban DDPAT in Factory New: $0.44 against $0.67.
| Wear | UMP-45 | Mudder | UMP-45 | Urban DDPAT |
|---|---|---|
| FN Factory New | $0.44 | $0.67 |
| MW Minimal Wear | $0.02 | $0.02 |
| FT Field-Tested | $0.01 | $0.02 |
| WW Well-Worn | $0.02 | $0.02 |
| BS Battle-Scarred | $0.02 | $0.02 |
UMP-45 | Mudder is cheaper to get into — $0.01 for Field-Tested. The other one starts at $0.02.
The highest ask is UMP-45 | Urban DDPAT — $0.67 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Consumer Grade.